This site is NOT affiliated with nor endorsed by ROLEX or OMEGA.
Rolex Models
Oyster Perpetual Lady-Datejust Pearlmaster Masterpeice
Description
Specifications
| Model: | Lady-Datejust Pearlmaster Masterpeice |
| Production Years: | N/A |
| Movement: | Caliber 2235 |
| Power Reserve: | 42 Hours |
| Water Resistance: | 100m |
| Bezel: | Fixed |
| Crown: | Screwdown |
| Crystal: | Sapphire |
| Diameter: | 29mm |
| Thickness: | N/A |
| Weight: | N/A |
| Bracelet: | Gold, White Gold |
| Lug Width: | N/A |
| Watchwinder Direction: | Both |
| Reference Numbers: | 80xxx - 80319 |
Gallery
Rolex Caliber 2235 Movement Information
Date - Ladies/Midsize


