This site is NOT affiliated with nor endorsed by ROLEX or OMEGA.
Omega Watch Models
Museum Series - Tonneau Renverse
Description
Specifications
| Model: | Tonneau Renverse |
| Movement: | Caliber 2202 |
| Power Reserve: | 48 Hours |
| Water Resistance: | 50m |
| Bezel: | Fixed |
| Crown: | Pushdown |
| Crystal: | Sapphire |
| Diameter: | 35x35mm |
| Thickness: | N/A |
| Weight: | N/A |
| Bracelet: | Crocodile |
| Lug Width: | N/A |
| Watchwinder Direction: | Both |
| Reference (Examples): | 5705.30.01 |
Gallery
Movement Information
Small Seconds, Coaxial Escapement, Omega Free Sprung Balance


